| Rear armored disc | B1041A05 | warman | 6 |
| The transition plate | GG12032-9D21 | warman | 8 |
| Rear armored disc | GG12041MA05 | warman | 12 |
| Front armor plate | GG1412013A05 | warman | 4 |
| Pump housing bolt | G034ME62 | warman | 76 |
| Rear armored disc | D3041A05 | warman | 14 |
| Rear armored disc | D3041HS1A68 | warman | 2 |
| Rear armored disc | E4041HS1A61 | warman | 15 |
| Front armor plate | E4083R55 | warman | 4 |
| Front armor plate | E4083RE1A05 | warman | 14 |
| Bushing | G044C02 | warman | 4 |
| Bushing | G239-10MC21 | warman | 20 |
| Shaft sleeve | CAM076C21 | warman | 12 |
| Shaft sleeve remote | DAM117C21 | warman | 10 |
| The shaft sleeve is protective | B076C21 | warman | 8 |
| The shaft sleeve is protective | C075C21 | warman | 4 |
| The shaft sleeve is protective | C076C21 | warman | 4 |
| The shaft sleeve is protective | D076C21 | warman | 16 |
| The shaft sleeve is protective | G075C21 | warman | 20 |
| The bushing is remote | CAM117C21 | warman | 10 |
| The shaft sleeve is protective | D075C21 | warman | 8 |
| The bushing is conical | 1610-24 | warman | 2 |
| The bushing is conical | 1610-28 | warman | 2 |
| The bushing is conical | 2517-48 | warman | 4 |
| Taper Lock Conical bushing(Bush) 3525 x 65(shaft) | 3525 x 65(shaft) | warman | 3 |
| Taper Lock Conical bushing(Bush) 3525 x 65(shaft) | 3525 x 70(shaft) | warman | 3 |
| Taper Lock Conical bushing(Bush) 3525 x 65(shaft) | 3525 x 75(shaft) | warman | 3 |
| The bushing is conical | TLB-2517x55 | warman | 4 |
| The wheel is working | B1127R55 | warman | 24 |
| The wheel is working | C2147A05 | warman | 2 |
| The wheel is working | D3145WRT1A05 | warman | 13 |
| The wheel is working | E4145RE1A49 | warman | 12 |
| The wheel is working | E4147R55 | warman | 6 |
| The impeller ring | C217S10 | warman | 2 |
| Compression ring | B108G02 | warman | 6 |
| Compression ring | C108G02 | warman | 4 |
| Compression ring | D108G02 | warman | 6 |
| Compression ring | YC108G02 | warman | 5 |



